Countries
HBSC was founded in 1982 by researchers from Finland, Norway and England. The first HBSC international survey took place in 1983/84, with five countries taking part.
HBSC membership has grown steadily over the years and currently, there are 51 participating countries and regions, with more than 450 individual researchers.
At present, full membership of HBSC is restricted to countries and states within the WHO European region.
For information on the procedure for new countries joining the study, please see How to join or contact info@hbsc.org.
Participating countries per survey year
Country | 1983/84 | 1985/86 | 1989/90 | 1993/94 | 1997/98 | 2001/02 | 2005/06 | 2009/10 | 2013/14 | 2017/18 | 2021/22 |
Austria | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Denmark | √** | √** | √** | √ | √ | √ | √ | √ | √ | √ | √ |
Finland | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Norway | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Belgium (French) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Hungary | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Scotland | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Spain | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Sweden | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Switzerland | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Wales | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Belgium (Flemish) | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Netherlands | √** | √** | √ | √ | √ | √ | √ | √ | √ | ||
Poland | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Canada | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Czechia | √ | √ | √ | √ | √ | √ | √ | √ | |||
England | √ | √ | √ | √ | √ | √ | √ | √ | |||
Estonia | √ | √ | √ | √ | √ | √ | √ | √ | |||
France | √ | √ | √ | √ | √ | √ | √ | √ | |||
Germany | √ | √ | √ | √ | √ | √ | √ | √ | |||
Greenland | √ | √ | √ | √ | √ | √ | √ | √ | |||
Israel | √ | √ | √ | √ | √** | √ | √ | √** | √** | ||
Latvia | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Lithuania | √ | √ | √ | √ | √ | √ | √ | √ | |||
Slovakia | √ | √ | √ | √ | √ | √ | √ | √ | |||
Greece | √ | √ | √ | √ | √ | √ | √ | ||||
Ireland | √ | √ | √ | √ | √ | √ | √ | ||||
Portugal | √ | √ | √ | √ | √ | √ | √ | ||||
Russian Federation | √ | √ | √ | √ | √ | √ | √ | ||||
Croatia | √ | √ | √ | √ | √ | √ | |||||
Italy | √ | √ | √ | √ | √ | √ | |||||
Malta | √ | √ | √ | √ | √ | √ | |||||
North Macedonia | √ | √ | √ | √ | √ | √ | |||||
Slovenia | √ | √ | √ | √ | √ | √ | |||||
Iceland | √ | √ | √ | √ | √ | ||||||
Luxembourg | √ | √ | √ | √ | √ | ||||||
Ukraine | √ | √ | √ | √ | √ | ||||||
USA | √ | √ | √ | √ | |||||||
Bulgaria | √ | √ | √ | √ | |||||||
Romania | √ | √ | √ | √ | √ | ||||||
Northern Ireland | √ | √** | √ | ||||||||
Albania | √ | √ | √ | ||||||||
Armenia | √ | √ | √ | √ | |||||||
Republic of Moldova | √ | √ | √ | ||||||||
Türkiye | √ | √ | √ | ||||||||
Kazakhstan | √ | √ | |||||||||
Serbia | √ | √ | |||||||||
Azerbaijan | √ | ||||||||||
Cyprus | √ | ||||||||||
Georgia | √ | ||||||||||
Kyrgyzstan | √ | ||||||||||
Tajikistan | √ | ||||||||||
Uzbekistan |
* a single national file was submitted
** carried out survey after scheduled fieldwork dates